Sign up to stay up to date on the Blacksburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 Lona Rd 4 2 2,016 $295,000 $146 26 days
110 Old Shelby 3 2 1,202 $127,500 $106 38 days
264 Sims Rd 3 2 2,248 $387,900 $172 84 days
304 W Cherokee Street 4 2 2,006 $214,900 $107 96 days
199 Bees Branch Road 2 2 1,456 $189,900 $130 120 days
1194 Ninety Nine Island 4 5 5,356 $1,200,000 $224 124 days
106 Plonk 2 1 1,795 $175,000 $97 122 days
00 Mill Creek N/A N/A N/A $550,000 Unknown 306 days
Average: 3.1 2.3 2,297 $392,525 $140 115 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Bell 3 1 1,036 $179,900 $175,000 $168 30 days 9/10/24
00 Moss N/A N/A N/A $150,000 $145,000 Unknown 98 days 9/6/24
1033 S Rutherford 3 2 1,935 $349,900 $349,900 $180 30 days 8/2/24
436 Holly Ridge 3 2 1,320 $189,900 $175,000 $132 44 days 6/28/24
118 Lower Deal Street 3 2 1,456 $135,900 $135,900 $93 62 days 6/25/24
142 White Farm N/A N/A N/A $350,000 $335,000 Unknown 225 days 6/20/24
108 Bell 3 1 1,100 $177,000 $177,000 $160 84 days 6/10/24
136 Blackwell Rd 3 1 1,363 $199,900 $182,000 $133 103 days 6/10/24
196 Moda 3 2 1,152 $209,900 $202,020 $175 66 days 5/23/24
114 Lakeview Dr N/A N/A N/A $110,000 $105,000 Unknown 56 days 5/17/24
233 Oak Grove 3 1 900 $175,000 $175,000 $194 91 days 5/17/24
411 N Charleston 3 2 1,240 $155,000 $150,000 $120 108 days 5/6/24
259 Roberts Rd 3 2 1,060 $145,000 $120,000 $113 123 days 4/18/24
1543 W Cherokee St 2 2 960 $215,000 $218,000 $227 173 days 4/16/24
Average: 2.9 1.6 1,229 $195,885 $188,915 $154 92 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.