Sign up to stay up to date on the Boiling Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Snapdragon Ln 3 3 1,983 $273,279 $137 Unknown
870 Vandenburg Dr 3 2 1,769 $314,900 $178 Unknown
230 Clearview Hts 3 2 1,459 $239,000 $163 Unknown
821 E Golden View Ln 3 3 2,151 $375,000 $174 Unknown
293 Berry Rd 3 3 2,546 $499,500 $196 Unknown
135 Castleton Cir 4 3 2,700 $325,000 $120 Unknown
429 Hunting Crest Ct 5 4 3,657 $719,000 $196 Unknown
414 Snapdragon Ln 3 3 1,983 $284,779 $143 Unknown
410 Snapdragon Ln 3 3 1,983 $273,279 $137 Unknown
231 Summer Lady Ln 3 2 1,732 $325,000 $187 Unknown
1124 Cobbler Ln 3 3 2,214 $270,000 $121 Unknown
1116 Cobbler Ln 3 3 2,345 $275,000 $117 Unknown
204 Hunter Ridge Dr 4 4 3,175 $406,000 $127 Unknown
200 Hunter Ridge Dr 4 3 2,797 $368,300 $131 Unknown
183 Hunter Ridge Dr 3 2 1,900 $356,405 $187 Unknown
195 Hunter Ridge Dr 4 3 2,316 $372,450 $160 Unknown
196 Hunter Ridge Dr 3 2 1,900 $347,950 $183 Unknown
192 Hunter Ridge Dr 3 3 2,316 $368,156 $158 Unknown
141 Sugar Hill Ct 4 2 2,177 $449,900 $206 Unknown
643 Fawn Branch Trl 3 2 1,262 $244,900 $194 Unknown
432 Josie Way 5 3 2,830 $549,900 $194 Unknown
1332 Summer Gold Way 3 3 2,406 $279,900 $116 Unknown
2031 Evergreen Dr 3 2 1,620 $249,900 $154 Unknown
259 Abraham Way 5 5 3,696 $444,900 $120 Unknown
No address N/A N/A N/A $329,900 Unknown Unknown
255 Abraham Way 5 4 2,995 $404,900 $135 Unknown
251 Abraham Way 5 3 2,674 $374,400 $140 Unknown
5111 Sunnycreek Dr 4 3 2,505 $335,750 $134 Unknown
5115 Sunnycreek Dr 4 3 2,046 $287,900 $140 Unknown
5119 Sunnycreek Dr 3 3 1,890 $288,600 $152 Unknown
710 Running Creek Ln 3 2 1,339 $274,500 $205 Unknown
137 Shoally St 3 2 1,143 $220,000 $192 Unknown
3090 Toliver Trl 5 4 3,570 $449,900 $126 Unknown
405 Landstone Ter 3 3 1,780 $319,979 $179 Unknown
477 Waterford Point Dr 5 4 3,727 $529,900 $142 Unknown
608 Marchbanks Rd 3 2 1,566 $289,900 $185 Unknown
5107 Sunnycreek Dr 3 3 2,325 $341,985 $147 Unknown
6010 Beasley Ct 5 4 3,397 $468,993 $138 Unknown
3026 Medford Rd 3 3 2,142 $393,733 $183 Unknown
5097 Sunnycreek Dr 3 3 1,890 $288,330 $152 Unknown
4037 Hoskins Dr 5 3 2,659 $406,340 $152 Unknown
1723 Wabash Pl 4 2 1,897 $329,900 $173 Unknown
4034 Hoskins Dr 4 4 2,782 $418,984 $150 Unknown
4038 Hoskins Dr 4 2 1,775 $349,998 $197 Unknown
5093 Sunnycreek Dr 3 3 2,325 $339,985 $146 Unknown
725 Ethridge Pt 4 3 3,020 $344,900 $114 Unknown
5114 Sunnycreek Dr 3 3 2,325 $325,350 $139 Unknown
409 Caston Dr 3 3 2,166 $318,000 $146 Unknown
5110 Sunnycreek Dr 3 3 1,890 $284,750 $150 Unknown
5102 Sunnycreek Dr 4 3 2,046 $294,515 $143 Unknown
Average: 3.6 2.8 2,201 $355,496 $164 N/A day
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Peachtree Rd 2 3 1,219 $289,900 $237 Unknown
554 Plantation Creek Dr 3 2 1,470 $230,000 $156 Unknown
207 Ferndale Dr 3 2 1,529 $215,000 $140 Unknown
608 Berry Rd 4 3 2,300 $347,500 $151 Unknown
710 Lamberts Way 4 3 2,150 $294,500 $136 Unknown
445 Candleglow Dr 3 2 1,847 $250,000 $135 Unknown
145 Crossgate Dr 3 3 2,225 $339,999 $152 Unknown
3035 Elmhurst Dr 3 2 1,363 $269,900 $198 Unknown
640 Flintrock Dr 3 2 1,364 $250,000 $183 Unknown
7192 New Horizons Ln 4 4 2,535 $385,809 $152 Unknown
309 Baby Boy Ct 3 2 1,870 $374,900 $200 Unknown
1407 Almaden St 3 3 1,902 $299,900 $157 Unknown
640 Clarion Ct 3 2 1,360 $249,900 $183 Unknown
701 Alberta Ave 3 2 1,320 $240,000 $181 Unknown
227 Ferndale Dr 3 2 1,409 $239,900 $170 Unknown
973 Deepwood Ct 3 3 2,597 $394,777 $152 Unknown
2231 Hemming Way 3 2 1,153 $249,999 $216 Unknown
101 Hendrix Ct 4 3 1,980 $225,000 $113 Unknown
No address N/A N/A N/A $494,900 Unknown Unknown
7059 New Horizons Ln 4 4 2,535 $377,876 $149 Unknown
129 Notchwoods Dr 3 2 1,232 $185,000 $150 Unknown
604 Delany Ct 5 4 4,412 $432,500 $98 Unknown
106 Pinebrook Dr 4 3 2,125 $568,900 $267 Unknown
215 Upland View Dr 3 2 1,375 $260,000 $189 Unknown
563 Clairidge Dr 4 3 1,816 $279,900 $154 Unknown
No address N/A N/A N/A $5,000,000 Unknown Unknown
411 Shoreline Blvd 4 2 2,042 $290,000 $142 Unknown
231 Abraham Way 5 3 2,674 $334,777 $125 Unknown
288 Autumn Gold Dr 3 2 1,272 $269,000 $211 Unknown
831 Vandenburg Dr 3 2 2,144 $319,900 $149 Unknown
1552 Katherine Ct 3 3 1,590 $205,000 $128 Unknown
2168 Springview Ct 4 3 2,800 $355,900 $127 Unknown
4130 Springshire Ln 4 3 2,174 $308,900 $142 Unknown
212 Watersedge Dr 4 4 3,507 $479,000 $136 Unknown
No address N/A N/A N/A $239,000 Unknown Unknown
4133 Springshire Ln 5 3 2,361 $314,900 $133 Unknown
822 Tapestry Ct 4 3 2,584 $404,900 $156 Unknown
3027 Toliver Trl 5 4 3,945 $529,900 $134 Unknown
103 Heritage Creek Dr 4 2 2,334 $324,900 $139 Unknown
7034 New Horizons Ln 3 2 1,500 $297,000 $198 Unknown
211 Abraham Way 4 2 1,835 $319,900 $174 Unknown
215 Abraham Way 5 3 2,674 $344,900 $128 Unknown
7058 Luna Mae Ct 3 2 1,670 $329,000 $197 Unknown
437 Cresthaven Dr 3 2 1,458 $279,900 $191 Unknown
7047 New Horizons Ln 3 3 1,978 $309,000 $156 Unknown
2042 Evergreen Dr 3 2 2,088 $170,000 $81 Unknown
373 Still Water Cir 3 3 1,650 $199,900 $121 Unknown
813 Batten Cottage Ct 4 4 3,941 $575,900 $146 Unknown
Average: 3.5 2.7 2,073 $415,575 $158 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
399 Aniken Cir 3 2 1,330 $244,500 $242,000 $181 Unknown 9/10/26
8120 2nd St 2 1 889 $129,900 $120,000 $134 Unknown 9/9/26
3998 Dale Ct 3 2 1,454 $248,000 $248,000 $170 Unknown 9/9/26
191 Gossamer Dr 3 2 2,334 $359,900 $345,000 $147 Unknown 9/8/26
2090 Wexley Dr 3 2 1,576 $268,900 $262,000 $166 Unknown 9/8/26
3006 Old Furnace Rd 4 3 3,041 $787,950 $769,950 $253 Unknown 9/4/26
184 Hunter Ridge Dr 4 2 1,933 $319,900 $315,900 $163 Unknown 9/4/26
1007 Tudor Cottage Trl 4 4 3,730 $629,900 $629,900 $168 Unknown 9/4/26
7038 New Horizons Ln 4 3 2,442 $367,000 $367,000 $150 Unknown 9/4/26
315 New Harvest Ln 5 4 3,574 $535,000 $525,000 $146 Unknown 9/3/26
222 Northgate Cir 3 2 1,854 $309,777 $305,000 $164 Unknown 9/3/26
2471 Sugar Ridge Rd 3 2 1,904 $224,900 $219,000 $115 Unknown 9/3/26
610 Fawn Branch Trl 3 2 1,344 $242,000 $240,000 $178 Unknown 9/2/26
1303 Springfield Rd 3 2 1,600 $259,900 $259,000 $161 Unknown 8/31/26
320 Verdana Ct 4 4 3,429 $490,000 $445,000 $129 Unknown 8/31/26
504 Kiowa Dr 4 3 3,387 $552,900 $525,000 $155 Unknown 8/31/26
105 Harvest Ln 4 4 2,547 $484,900 $485,000 $190 Unknown 8/28/26
5091 Sunnycreek Dr 3 3 1,793 $256,900 $250,000 $139 Unknown 8/28/26
4121 Springshire Ln 5 3 2,361 $321,900 $321,900 $136 Unknown 8/28/26
1024 Glohaven Way 3 3 2,398 $299,900 $295,000 $123 Unknown 8/28/26
7051 New Horizons Ln 4 4 2,535 $373,000 $373,000 $147 Unknown 8/27/26
3451 Hunters Brook Dr 3 3 1,461 $231,900 $223,000 $152 Unknown 8/26/26
453 Waterford Point Dr 4 4 3,317 $404,100 $391,000 $117 Unknown 8/26/26
510 Chippendale Ln 3 4 3,347 $479,900 $460,000 $137 Unknown 8/24/26
2175 Springview Ct 4 2 1,764 $311,900 $311,900 $176 Unknown 8/24/26
639 Cotton Branch Dr 3 2 1,377 $255,000 $245,000 $177 Unknown 8/21/26
1726 Wabash Pl 3 2 1,920 $364,900 $355,000 $184 Unknown 8/21/26
2347 Springshire Ln 5 3 2,361 $318,690 $318,690 $134 Unknown 8/21/26
4158 Springshire Ln 4 3 2,174 $306,900 $306,900 $141 Unknown 8/21/26
626 Thornbird Cir 3 2 1,525 $215,000 $215,000 $140 Unknown 8/20/26
1161 Wanley Way 3 2 1,600 $284,900 $270,000 $168 Unknown 8/20/26
2331 Springview Ct 3 3 1,749 $292,900 $292,900 $167 Unknown 8/19/26
2250 Hemming Way 3 2 1,736 $306,000 $306,000 $176 Unknown 8/18/26
4126 Springshire Ln 5 3 2,361 $318,900 $312,900 $132 Unknown 8/17/26
607 Vanney Cir 3 1 1,288 $184,900 $183,900 $142 Unknown 8/14/26
101 Huey St 3 2 1,261 $235,000 $229,000 $181 Unknown 8/14/26
36 Annandale Dr 3 2 1,767 $279,900 $258,763 $146 Unknown 8/14/26
306 New Harvest Ln 5 4 3,268 $530,000 $505,000 $154 Unknown 8/14/26
5103 Sunnycreek Dr 3 3 1,793 $269,000 $265,000 $147 Unknown 8/14/26
168 Hunter Ridge Dr 4 3 2,295 $329,900 $324,900 $141 Unknown 8/14/26
1876 Bluejay Ln 3 3 1,708 $214,999 $212,000 $124 Unknown 8/14/26
480 Abberly Ln 3 2 1,828 $345,000 $335,000 $183 Unknown 8/14/26
3445 Hunters Brook Dr 3 3 1,418 $217,900 $214,450 $151 Unknown 8/13/26
2335 Springview Ct 5 3 2,361 $315,900 $311,000 $131 Unknown 8/12/26
1864 Bluejay Ln 3 3 1,708 $224,999 $224,999 $131 Unknown 8/11/26
4122 Springshire Ln 4 3 2,174 $312,900 $312,900 $143 Unknown 8/10/26
287 Panorama Dr 3 2 1,080 $219,900 $225,000 $208 Unknown 8/6/26
1872 Bluejay Ln 3 3 1,634 $209,559 $207,559 $127 Unknown 8/6/26
333 Old Kimbrell Rd 3 2 1,596 $309,900 $293,000 $183 Unknown 8/5/26
3443 Hunters Brook Dr 3 3 1,418 $217,900 $216,900 $152 Unknown 8/5/26
Average: 3.6 2.7 2,101 $326,492 $321,157 $161 N/A day
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.