Sign up to stay up to date on the Boiling Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4038 Hoskins Dr 4 2 1,775 $349,998 $197 Unknown
4735 B Duncan Blume Ln 3 2 1,056 $144,900 $137 Unknown
310 Gage St 5 4 2,995 $414,900 $138 Unknown
314 Gage St 5 5 3,696 $454,900 $123 Unknown
311 Gage St 4 3 2,479 $369,900 $149 Unknown
112 Southland Ct 2 2 1,503 $250,000 $166 Unknown
125 Coal Creek Dr 4 3 3,000 $599,000 $199 Unknown
118 Clearcreek Dr 4 3 4,725 $1,250,000 $264 Unknown
840 Laurelcreek Dr 4 3 2,042 $299,900 $146 Unknown
1888 Bluejay Ln 3 3 1,708 $194,679 $113 Unknown
No address N/A N/A N/A $399,900 Unknown Unknown
No address N/A N/A N/A $399,900 Unknown Unknown
905 Belcher Rd 6 5 4,495 $725,000 $161 Unknown
146 Mistwood Ln 3 2 1,600 $339,000 $211 Unknown
303 Gage St 5 4 2,995 $399,900 $133 Unknown
449 Abberly Ln 3 2 2,096 $349,900 $166 Unknown
105 Valley Creek Dr 3 3 1,630 $212,000 $130 Unknown
827 Highland View Rd 3 2 1,368 $275,000 $201 Unknown
2128 Wexley Dr 2 2 1,194 $249,900 $209 Unknown
5411 Cherwell Ave 5 3 2,450 $390,000 $159 Unknown
921 Hollyhock Ct 3 2 1,247 $249,900 $200 Unknown
418 Wedgewood Dr 3 2 2,193 $355,000 $161 Unknown
117 Northbrook St 3 2 1,270 $269,900 $212 Unknown
915 Thunder Gulch Dr 3 3 1,635 $339,999 $207 Unknown
436 Shoreline Blvd 3 2 1,608 $310,000 $192 Unknown
3071 Toliver Trl 4 4 3,575 $499,899 $139 Unknown
477 Waterford Point Dr 5 4 3,727 $529,900 $142 Unknown
7094 New Horizons Ln 4 4 2,490 $376,000 $151 Unknown
405 Kimbrell Oaks Dr Dr 3 2 1,738 $329,500 $189 Unknown
110 Scenic Cir 3 2 1,488 $300,000 $201 Unknown
4461 Bible Church Rd 3 2 1,932 $314,000 $162 Unknown
509 Wentworth Farm Cir 4 3 3,056 $649,000 $212 Unknown
355 Ferndale Dr 3 2 1,525 $270,000 $177 Unknown
405 Landstone Ter 3 3 1,780 $309,979 $174 Unknown
128 Hunter Ridge Dr 4 3 2,295 $379,900 $165 Unknown
406 Creekside Dr 5 3 2,300 $469,900 $204 Unknown
8378 Valley Falls Rd 3 2 1,629 $335,000 $205 Unknown
175 Parris Ridge Dr 3 2 1,430 $299,900 $209 Unknown
226 Abraham Way 4 3 2,345 $324,900 $138 Unknown
404 Cresthaven Dr 3 2 2,128 $375,000 $176 Unknown
223 Abraham Way 4 3 2,345 $319,900 $136 Unknown
4026 Hoskins Dr 4 3 2,266 $393,733 $173 Unknown
953 Hanging Rock Rd 4 3 2,475 $409,900 $165 Unknown
108 Scenic Cir 3 2 1,493 $250,000 $167 Unknown
863 Vandenburg Dr 4 2 1,750 $294,500 $168 Unknown
535 Falls Cottage Run 4 3 2,276 $315,000 $138 Unknown
4317 Remington Ave 4 3 2,820 $319,900 $113 Unknown
317 New Springs Ln 4 2 1,764 $293,000 $166 Unknown
3980 Parris Bridge Rd 3 2 1,475 $279,900 $189 Unknown
532 Dominion Way 4 3 2,679 $489,500 $182 Unknown
Average: 3.6 2.8 2,192 $355,574 $164 N/A day
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Abraham Way 5 4 2,995 $399,900 $133 Unknown
111 Bridgeville Way 3 3 1,715 $250,000 $145 Unknown
150 Old John Dodd Rd 3 2 1,156 $164,900 $142 Unknown
6050 Beasley Ct 6 4 3,922 $522,810 $133 Unknown
124 Midland Dr 3 3 2,594 $329,900 $127 Unknown
No address N/A N/A N/A $280,000 Unknown Unknown
243 Abraham Way 4 3 2,345 $337,900 $144 Unknown
117 Dewfield Ln 4 3 2,450 $358,900 $146 Unknown
310 War Emblem Dr 3 2 2,190 $399,900 $182 Unknown
645 Millsgate Cir 3 3 1,483 $235,000 $158 Unknown
128 Twin Creek Dr 3 2 1,324 $249,900 $188 Unknown
1892 Bluejay Ln 3 3 1,634 $199,379 $122 Unknown
132 Middlestone Dr 3 2 1,648 $299,899 $181 Unknown
118 Middlestone Dr 3 2 1,542 $287,900 $186 Unknown
522 Chippendale Ln 3 3 2,247 $374,500 $166 Unknown
109 Allen Ct 3 2 1,622 $226,000 $139 Unknown
515 S Fredrick Way 3 2 2,050 $315,000 $153 Unknown
6239 Graymount Trl 5 4 2,922 $479,900 $164 Unknown
821 E Golden View Ln 3 3 2,151 $375,000 $174 Unknown
293 Berry Rd 3 3 2,546 $499,500 $196 Unknown
643 Fawn Branch Trl 3 2 1,262 $234,900 $186 Unknown
1332 Summer Gold Way 3 3 2,406 $274,000 $113 Unknown
2031 Evergreen Dr 3 2 1,620 $245,000 $151 Unknown
No address N/A N/A N/A $329,900 Unknown Unknown
5115 Sunnycreek Dr 4 3 2,046 $279,900 $136 Unknown
608 Marchbanks Rd 3 2 1,566 $289,900 $185 Unknown
4034 Hoskins Dr 4 4 2,782 $418,984 $150 Unknown
156 Falcon Ridge Dr 4 2 2,024 $219,900 $108 Unknown
640 Clarion Ct 3 2 1,360 $249,900 $183 Unknown
930 Riverland Woods Trl 3 2 1,576 $260,000 $164 Unknown
No address N/A N/A N/A $494,900 Unknown Unknown
386 Old Geyser Rd 4 3 2,169 $314,999 $145 Unknown
4142 Springshire Ln 5 3 2,361 $314,900 $133 Unknown
4141 Springshire Ln 5 3 2,361 $312,900 $132 Unknown
1756 Hidalgo Ln 3 3 1,708 $194,179 $113 Unknown
2160 Springview Ct 5 3 2,511 $337,900 $134 Unknown
3416 Hunters Brook Dr 4 3 2,800 $358,900 $128 Unknown
108 Woodshire Dr 3 2 1,470 $237,499 $161 Unknown
No address N/A N/A N/A $5,000,000 Unknown Unknown
4142 Crest Ridge Ln 5 4 4,310 $634,900 $147 Unknown
267 Castleton Cir 3 3 2,833 $329,900 $116 Unknown
1752 Hidalgo Dr 3 3 1,708 $207,859 $121 Unknown
1768 Hidalgo Dr 3 3 1,708 $194,679 $113 Unknown
1764 Hidalgo Dr 3 3 1,634 $197,329 $120 Unknown
188 Hunter Ridge Dr 4 3 2,295 $319,900 $139 Unknown
2168 Springview Ct 4 3 2,800 $360,150 $128 Unknown
130 Monreve Dr 3 5 3,167 $789,900 $249 Unknown
3027 Toliver Trl 5 4 3,945 $529,900 $134 Unknown
2042 Evergreen Dr 3 2 2,088 $170,000 $81 Unknown
3008 English Cottage Way 4 4 3,011 $655,900 $217 Unknown
Average: 3.6 2.9 2,218 $426,903 $149 N/A day
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Broadleigh Ct 3 2 1,712 $345,000 $340,000 $198 Unknown 10/23/26
92 Sun Valley Rd 2 2 1,418 $250,000 $220,000 $155 Unknown 10/22/26
608 Berry Rd 4 3 2,300 $347,500 $357,000 $155 Unknown 10/21/26
4133 Springshire Ln 5 3 2,361 $314,900 $314,900 $133 Unknown 10/21/26
135 Castleton Cir 4 3 2,700 $325,000 $325,000 $120 Unknown 10/16/26
223 Silverbell Dr 4 3 1,851 $299,999 $300,000 $162 Unknown 10/16/26
822 Tapestry Ct 4 3 2,584 $404,900 $390,000 $150 Unknown 10/16/26
319 Peachtree Rd 2 3 1,219 $289,900 $289,900 $237 Unknown 10/15/26
7034 New Horizons Ln 3 2 1,500 $297,000 $295,955 $197 Unknown 10/15/26
616 Renita Dr 3 2 1,275 $239,900 $239,000 $187 Unknown 10/14/26
309 Baby Boy Ct 3 2 1,870 $374,900 $363,000 $194 Unknown 10/14/26
701 Alberta Ave 3 2 1,320 $240,000 $240,000 $181 Unknown 10/14/26
524 Marathon Ct 4 3 2,125 $311,000 $308,000 $144 Unknown 10/14/26
1661 Hanging Rock Rd 3 2 1,744 $214,500 $211,500 $121 Unknown 10/14/26
343 Annabel Dr 4 3 2,226 $287,000 $250,000 $112 Unknown 10/14/26
710 Lamberts Way 4 3 2,150 $294,500 $287,000 $133 Unknown 10/9/26
190 Clearview Hts 3 3 2,036 $289,899 $289,900 $142 Unknown 10/8/26
1407 Almaden St 3 3 1,902 $299,900 $299,000 $157 Unknown 10/7/26
145 Crossgate Dr 3 3 2,225 $339,999 $335,000 $150 Unknown 10/5/26
207 Ferndale Dr 3 2 1,529 $215,000 $215,000 $140 Unknown 10/2/26
445 Candleglow Dr 3 2 1,847 $250,000 $235,000 $127 Unknown 10/2/26
259 Abraham Way 5 5 3,696 $444,900 $444,900 $120 Unknown 9/30/26
2231 Hemming Way 3 2 1,153 $249,999 $245,000 $212 Unknown 9/30/26
563 Clairidge Dr 4 3 1,816 $279,900 $272,500 $150 Unknown 9/30/26
831 Vandenburg Dr 3 2 2,144 $319,900 $315,000 $146 Unknown 9/30/26
215 Abraham Way 5 3 2,674 $344,900 $331,000 $123 Unknown 9/30/26
7058 Luna Mae Ct 3 2 1,670 $329,000 $329,000 $197 Unknown 9/30/26
3035 Elmhurst Dr 3 2 1,363 $269,900 $269,900 $198 Unknown 9/29/26
7192 New Horizons Ln 4 4 2,535 $385,809 $385,809 $152 Unknown 9/29/26
554 Plantation Creek Dr 3 2 1,470 $230,000 $235,000 $159 Unknown 9/28/26
129 Notchwoods Dr 3 2 1,232 $185,000 $185,000 $150 Unknown 9/28/26
2159 Springview Ct 4 2 1,764 $315,900 $315,900 $179 Unknown 9/28/26
2167 Springview Ct 3 2 1,618 $311,900 $311,900 $192 Unknown 9/28/26
4134 Springshire Ln 5 3 2,361 $314,900 $314,900 $133 Unknown 9/28/26
2343 Springview Ct 3 3 1,749 $299,900 $299,900 $171 Unknown 9/28/26
227 Ferndale Dr 3 2 1,409 $239,900 $225,000 $159 Unknown 9/25/26
1552 Katherine Ct 3 3 1,590 $205,000 $205,000 $128 Unknown 9/25/26
4130 Springshire Ln 4 3 2,174 $308,900 $308,900 $142 Unknown 9/25/26
215 Upland View Dr 3 2 1,375 $260,000 $260,000 $189 Unknown 9/24/26
640 Flintrock Dr 3 2 1,364 $250,000 $257,800 $189 Unknown 9/23/26
288 Autumn Gold Dr 3 2 1,272 $269,000 $267,500 $210 Unknown 9/21/26
604 Delany Ct 5 4 4,412 $432,500 $419,000 $94 Unknown 9/18/26
411 Shoreline Blvd 4 2 2,042 $290,000 $273,000 $133 Unknown 9/18/26
No address N/A N/A N/A $239,000 $215,000 Unknown Unknown 9/18/26
103 Heritage Creek Dr 4 2 2,334 $324,900 $308,000 $131 Unknown 9/18/26
231 Abraham Way 5 3 2,674 $334,777 $334,777 $125 Unknown 9/17/26
106 Pinebrook Dr 4 3 2,125 $568,900 $555,000 $261 Unknown 9/15/26
813 Batten Cottage Ct 4 4 3,941 $575,900 $565,000 $143 Unknown 9/11/26
7059 New Horizons Ln 4 4 2,535 $377,876 $377,876 $149 Unknown 9/10/26
399 Aniken Cir 3 2 1,330 $244,500 $242,000 $181 Unknown 9/10/26
Average: 3.5 2.7 2,091 $327,230 $321,976 $163 N/A day
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

How much is your home worth?

...get instant property value now!

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.