Sign up to stay up to date on the Boiling Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Longmont 4 3 2,236 $310,000 $138 2 days
864 Thornbird 3 2 1,594 $245,000 $153 3 days
1925 Landrow 5 3 2,213 $271,999 $122 3 days
1941 Landrow 5 3 2,213 $273,999 $123 3 days
1949 Landrow 5 3 2,213 $269,999 $122 3 days
229 Mountain Range 3 3 2,532 $425,000 $167 3 days
1945 Landrow 5 3 2,213 $270,999 $122 3 days
452 Kimbrell Oaks 4 2 2,056 $410,000 $199 4 days
1739 Wabash 4 3 2,030 $362,520 $178 5 days
4330 Remington 4 2 1,764 $305,990 $173 5 days
138 Coal Creek 4 3 2,218 $495,000 $223 5 days
540 Craftsman 3 3 1,338 $254,900 $190 12 days
4431 Remington 5 4 2,360 $309,900 $131 6 days
1444 Bella Grace Court 3 3 1,518 $215,000 $141 8 days
3162 Old Furnace 4 3 3,100 $699,999 $225 8 days
520 S Fredrick 4 2 2,151 $360,000 $167 10 days
166 Double Bridge Road 3 2 1,866 $2,750,000 $1,473 10 days
1357 Summer Gold Way 3 3 2,300 $295,000 $128 11 days
3039 English Cottage 4 3 2,438 $465,000 $190 12 days
684 Millsgate 4 3 1,785 $262,000 $146 12 days
5451 Cherwell 4 4 2,763 $414,265 $149 13 days
3030 Toliver 4 4 3,575 $488,590 $136 13 days
4337 Remington 4 3 2,175 $313,090 $143 13 days
161 Twin Creek 3 2 1,358 $221,300 $162 13 days
1208 Cobbler Lane 3 3 2,211 $299,990 $135 13 days
1965 Crumhorn 3 2 1,672 $324,560 $194 14 days
1964 Crumhorn 3 2 1,796 $336,570 $187 14 days
6050 Thicket 4 4 3,575 $482,900 $135 14 days
5100 Pratt 4 3 2,175 $314,990 $144 14 days
4329 Remington 4 3 2,175 $316,090 $145 14 days
4317 Remington 4 3 2,820 $329,900 $116 14 days
5093 Pratt 4 3 2,174 $299,990 $137 14 days
1968 Crumhorn 4 3 2,428 $403,875 $166 14 days
5455 Cherwell 5 4 2,936 $419,515 $142 14 days
5459 Cherwell 4 3 3,119 $436,955 $140 14 days
5092 Pratt 3 3 1,518 $272,990 $179 14 days
519 Craftsman 4 2 1,773 $290,000 $163 15 days
1347 Wunder 3 3 1,429 $209,000 $146 15 days
113 Teakwood 3 2 1,600 $319,900 $199 17 days
109 Teakwood 3 2 1,600 $319,900 $199 17 days
105 Teakwood 3 2 1,600 $319,900 $199 17 days
637 Hardwood 3 2 1,623 $290,000 $178 17 days
651 Thornbird 4 3 1,860 $265,000 $142 17 days
720 Barkwood 3 2 1,263 $254,900 $201 19 days
712 Barkwood 3 2 1,263 $254,900 $201 19 days
648 Millsgate 3 3 1,617 $257,500 $159 19 days
1370 Old Furnace 3 2 3,069 $439,000 $143 20 days
5096 Pratt 5 3 2,368 $309,900 $130 22 days
521 Edgevale 4 4 3,100 $399,900 $129 27 days
198 Blease Horton Rd N/A N/A N/A $499,950 Unknown 28 days
Average: 3.7 2.8 2,246 $383,289 $171 67 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Falls Cottage Run 4 3 2,276 $319,000 $140 61 days
151 Twin Creek Drive 3 2 1,490 $192,900 $131 26 days
123 Spurrier Court 2 2 1,200 $154,000 $121 52 days
905 Ash Grove Way 4 3 2,900 $319,556 $110 121 days
Average: 3.2 2.5 1,966 $246,364 $127 65 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
247 Notchwoods 3 2 1,600 $319,900 $319,900 $199 126 days 10/2/23
240 Bandallon 3 2 1,600 $274,900 $274,900 $171 43 days 9/29/23
4305 Remington 4 3 2,635 $309,900 $309,900 $117 102 days 9/29/23
6059 Thicket 5 4 3,854 $495,280 $500,579 $129 105 days 9/29/23
1943 Crumhorn 4 3 2,030 $356,900 $349,900 $172 185 days 9/29/23
1450 Almaden 3 2 1,776 $297,450 $279,450 $157 199 days 9/29/23
1936 Crumhorn 4 2 1,883 $324,900 $326,700 $173 219 days 9/29/23
4315 Remington 4 3 2,635 $309,900 $309,900 $117 101 days 9/28/23
4310 Remington 5 3 2,820 $316,900 $316,900 $112 133 days 9/28/23
5088 Pratt 5 3 2,368 $299,900 $299,900 $126 171 days 9/28/23
126 Schoolyard 3 1 1,281 $129,999 $150,000 $117 20 days 9/27/23
348 Terrace Hills 3 2 1,578 $364,900 $375,100 $237 30 days 9/27/23
347 Slate 5 4 2,783 $347,500 $350,000 $125 62 days 9/27/23
202 Waxberry 3 2 1,444 $228,000 $225,000 $155 37 days 9/26/23
463 Shoreline 3 3 2,726 $359,900 $351,500 $128 54 days 9/26/23
1428 Bella Grace 3 3 1,483 $209,900 $205,000 $138 107 days 9/26/23
4309 Remington 4 3 2,175 $285,900 $285,900 $131 129 days 9/25/23
2048 Ivy Cottage 4 5 3,446 $831,035 $841,035 $244 136 days 9/25/23
1523 Matlock 5 3 2,213 $283,999 $283,999 $128 191 days 9/25/23
1956 Crumhorn 3 2 1,797 $339,420 $339,420 $188 117 days 9/22/23
721 Barkwood 3 2 1,780 $384,525 $363,000 $203 122 days 9/22/23
565 Goldstone 3 2 2,274 $320,250 $319,000 $140 133 days 9/22/23
142 Peachtree Road 4 2 1,751 $300,770 $300,770 $171 169 days 9/22/23
1739 Southwold 4 3 1,955 $249,999 $249,999 $127 52 days 9/21/23
115 Oriole 4 3 1,850 $290,000 $290,000 $156 43 days 9/20/23
1707 Southwold 5 3 2,577 $279,999 $279,999 $108 84 days 9/20/23
4303 Remington 4 2 1,764 $299,900 $299,900 $170 131 days 9/20/23
289 Birds Eye View 3 3 1,676 $259,900 $251,000 $149 71 days 9/19/23
1373 Romany Court 3 3 1,511 $254,900 $254,900 $168 161 days 9/19/23
120 Broadleigh 3 2 1,712 $317,000 $307,000 $179 35 days 9/15/23
192 Sugar Hill Ct 3 2 2,282 $375,000 $375,000 $164 42 days 9/15/23
1180 Cobbler Lane 3 3 2,182 $294,990 $291,410 $133 57 days 9/15/23
711 Grays Harbor Ct. 3 2 1,737 $310,000 $310,000 $178 107 days 9/15/23
1960 Crumhorn 4 3 2,422 $406,940 $406,940 $168 110 days 9/15/23
150 Peachtree Road 3 2 1,558 $280,825 $275,825 $177 162 days 9/15/23
146 Peachtree Road 4 2 1,759 $301,665 $297,665 $169 162 days 9/15/23
509 Skyreach 3 2 1,560 $308,000 $295,000 $189 22 days 9/14/23
823 Willet Ct 3 2 1,804 $270,000 $275,000 $152 33 days 9/14/23
4304 Remington 4 3 2,175 $314,090 $311,590 $143 118 days 9/13/23
123 Meadowview 3 2 1,441 $239,900 $246,101 $170 24 days 9/11/23
311 Shallowford 3 2 2,400 $425,000 $425,000 $177 28 days 9/11/23
1177 Wanley Way 3 2 1,600 $274,900 $270,000 $168 74 days 9/11/23
829 Ashmont Ln 5 4 3,067 $429,999 $420,000 $136 104 days 9/11/23
469 Cresthaven 3 2 1,409 $330,000 $300,000 $212 51 days 9/8/23
762 Bankston 3 2 1,304 $250,000 $250,000 $191 80 days 9/8/23
507 E Sago Ct 2 2 1,231 $190,000 $190,000 $154 42 days 9/7/23
182 Eventine Way 3 3 1,719 $259,900 $257,000 $149 45 days 9/7/23
620 Montrose 4 4 3,248 $429,900 $429,900 $132 128 days 9/7/23
1715 Wabash 4 3 2,030 $354,900 $354,900 $174 196 days 9/7/23
320 Red Fox 3 3 2,398 $334,900 $338,000 $140 110 days 9/6/23
Average: 3.5 2.6 2,004 $309,664 $305,674 $156 86 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.