Sign up to stay up to date on the Cowpens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Leloni Ln 3 2 1,264 $259,900 $205 2 days
117 E Church N/A N/A 5,120 $225,000 $43 5 days
702 E Osprey 3 2 1,783 $316,000 $177 6 days
00 New Cut N/A N/A N/A $199,900 Unknown 16 days
168 Emory 3 2 1,300 $258,490 $198 19 days
196 W Emory 3 3 1,723 $268,990 $156 19 days
115 Cemetery 3 2 1,100 $209,900 $190 20 days
902 Savannah 3 2 1,100 $223,900 $203 22 days
109 Cemetery 3 2 1,100 $209,900 $190 25 days
914 Savannah 3 1 1,128 $139,900 $124 31 days
Tract 6 Iron Bridge Road N/A N/A N/A $104,520 Unknown 42 days
Tract 5 Iron Bridge Road N/A N/A N/A $160,000 Unknown 42 days
Tract 4 Iron Bridge Road N/A N/A N/A $160,000 Unknown 42 days
Tract 3 Iron Bridge Road N/A N/A N/A $127,135 Unknown 42 days
256 Battleground Road 3 1 1,421 $190,000 $133 52 days
166 W Church Street 3 3 1,782 $224,000 $125 55 days
128 Dogwood 4 3 2,121 $289,500 $136 61 days
821 W Osprey 3 2 1,871 $287,800 $153 67 days
610 Circinae 3 3 1,933 $281,000 $145 77 days
1930 Bonnner N/A N/A N/A $115,000 Unknown 95 days
160 Emory Rd 3 3 2,300 $289,900 $126 99 days
612 Circinae 3 3 1,858 $283,100 $152 134 days
614 Circinae 4 3 1,925 $276,500 $143 137 days
4936 S Main ST N/A N/A 5,952 $539,000 $90 170 days
5286 S Main Street N/A 1 1,700 $189,900 $111 322 days
White Plains Rd N/A N/A N/A $314,900 Unknown 1338 days
Average: 3.1 2.2 2,025 $236,312 $147 113 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2360 Battleground 3 2 1,665 $325,000 $325,000 $195 28 days 9/29/23
144 Courtney 4 4 4,058 $469,900 $495,000 $121 15 days 9/28/23
117 Bradon's 3 2 1,839 $349,000 $340,000 $184 91 days 9/28/23
135 Emory 3 3 1,774 $239,990 $239,990 $135 214 days 9/25/23
Waddell N/A N/A N/A $120,000 $95,000 Unknown 39 days 9/19/23
480 Cemetery Road 3 2 1,300 $239,900 $240,000 $184 37 days 9/15/23
138 Courtney N/A N/A N/A $233,550 $233,550 Unknown 71 days 9/15/23
960 Dewberry 3 2 1,478 $174,900 $172,500 $116 44 days 9/14/23
290 Louis 3 2 2,128 $495,000 $485,000 $227 50 days 9/6/23
540 Cemetery 3 2 1,300 $249,900 $249,900 $192 41 days 8/16/23
701 E Osprey Lane 3 3 1,828 $272,800 $272,800 $149 187 days 8/15/23
727 Sunny Slope Dr 4 4 2,743 $457,000 $450,000 $164 34 days 8/10/23
130 Bradons Way 4 2 2,112 $399,900 $385,000 $182 62 days 8/10/23
718 E Osprey Lane 4 2 2,054 $289,500 $289,500 $140 179 days 8/8/23
152 Carolina Orchard 4 5 1,948 $675,000 $640,000 $328 40 days 8/1/23
230 Foster 3 1 1,200 $185,000 $190,000 $158 144 days 7/28/23
101 Carson dr N/A N/A 2,530 $212,000 $211,341 $83 51 days 7/26/23
337 Goforth Street 3 2 1,668 $250,000 $253,000 $151 78 days 7/26/23
520 Cemetery 3 2 1,300 $249,900 $247,500 $190 15 days 7/21/23
361 W Church 3 2 1,284 $229,000 $220,000 $171 38 days 7/21/23
127 Emory 3 3 1,566 $219,990 $222,000 $141 113 days 7/14/23
867 Battleground 2 1 1,064 $140,000 $146,200 $137 73 days 7/6/23
139 Emory 3 3 1,566 $218,990 $218,990 $139 126 days 6/29/23
521 Iron Bridge 3 2 1,475 $250,000 $250,000 $169 73 days 6/27/23
143 Emory 3 3 1,774 $234,990 $234,990 $132 124 days 6/27/23
147 Emory 3 3 1,566 $224,990 $219,990 $140 123 days 6/26/23
61 Red Coat Drive 3 3 1,680 $170,000 $167,900 $99 189 days 6/23/23
109 Seagle 3 1 1,163 $193,500 $191,000 $164 57 days 6/20/23
140 Ponder 3 2 1,731 $235,000 $227,000 $131 67 days 6/16/23
201 Meadow Lake 3 2 1,954 $419,900 $400,000 $204 27 days 6/15/23
170 McBeth 3 2 1,488 $249,900 $249,900 $167 72 days 6/15/23
243 Brimfield 3 2 1,502 $296,800 $293,000 $195 77 days 6/15/23
128 Tram 3 3 2,050 $315,000 $307,000 $149 41 days 6/5/23
165 Emory Rd 3 3 1,566 $219,990 $217,000 $138 116 days 6/5/23
Crenshaw Road N/A N/A N/A $220,000 $220,000 Unknown 115 days 6/1/23
730 S Green River Road 3 2 1,899 $194,900 $215,000 $113 45 days 5/26/23
189 Emory Rd 3 3 1,566 $222,990 $222,990 $142 123 days 5/26/23
500 Cemetery St 3 2 1,300 $249,900 $250,000 $192 51 days 5/25/23
177 Emory Rd 3 3 1,774 $240,490 $240,490 $135 98 days 5/18/23
161 Emory 3 3 1,774 $240,990 $240,990 $135 98 days 5/18/23
210 Proctor 3 2 1,243 $199,000 $202,000 $162 36 days 5/12/23
503 Crenshaw 3 2 1,800 $179,900 $180,000 $100 50 days 5/10/23
180 Greenway Drive 3 1 1,100 $165,000 $142,000 $129 90 days 5/9/23
193 Emory Rd 3 3 1,774 $241,990 $241,990 $136 101 days 5/4/23
321 Marble Stone Ct 3 2 1,152 $114,500 $120,000 $104 164 days 5/4/23
230 Cemetery 4 2 2,100 $199,900 $204,900 $97 41 days 5/3/23
185 Emory Rd 4 3 1,774 $239,990 $234,990 $132 87 days 4/20/23
609 Circinae Road 3 2 1,580 $316,600 $316,600 $200 189 days 4/19/23
842 Love Springs Road 3 3 2,965 $685,000 $645,000 $217 159 days 4/3/23
Average: 3.1 2.4 1,742 $269,743 $266,469 $156 85 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.