Sign up to stay up to date on the Inman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 N Main St 2 2 970 $199,999 $206 Unknown
2010 Hampton Rd 5 4 4,789 $1,225,000 $255 Unknown
390 Danleigh Way 3 2 1,554 $310,000 $199 Unknown
170 Jarvis Rd 3 2 1,568 $210,000 $133 Unknown
No address N/A N/A N/A $649,900 Unknown Unknown
12143 Lansbury Dr 3 3 1,951 $273,000 $139 Unknown
2075 Blessed Dr 4 4 2,797 $599,000 $214 Unknown
2015 Blessed Dr 3 2 1,907 $485,000 $254 Unknown
No address N/A N/A N/A $219,000 Unknown Unknown
209 Roundstone Dr 4 3 2,406 $469,000 $194 Unknown
642 Ridgeville Crossing Dr 3 3 2,301 $329,000 $142 Unknown
353 Bellrock Rd 3 2 1,308 $231,700 $177 Unknown
No address N/A N/A N/A $609,000 Unknown Unknown
310 Blane Ct 4 3 2,856 $398,082 $139 Unknown
102 Hickory Hollow Dr 4 4 2,804 $699,900 $249 Unknown
329 Blane Ct 4 3 2,690 $399,564 $148 Unknown
2111 Amber Moon Ln 5 3 2,307 $303,999 $131 Unknown
3072 Harvey Brook Ct 4 3 2,088 $304,539 $145 Unknown
1288 Dockyard Ln 5 4 3,180 $445,000 $139 Unknown
377 Danleigh Way 3 2 1,623 $325,000 $200 Unknown
12 Bush St 3 2 1,245 $239,900 $192 Unknown
515 Dayspring Dr 3 3 1,290 $255,000 $197 Unknown
No address N/A N/A N/A $891,000 Unknown Unknown
27 Culp St 2 2 915 $225,900 $246 Unknown
714 Saphire Ct 3 2 1,120 $185,000 $165 Unknown
7227 Heirloom Ln 3 2 1,600 $279,900 $174 Unknown
651 Narrow Cir 4 3 2,593 $479,999 $185 Unknown
202 Fraley Dr 4 2 2,189 $469,999 $214 Unknown
165 Campton Cir 3 3 2,199 $277,000 $125 Unknown
No address N/A N/A N/A $164,900 Unknown Unknown
14066 Satinwood Way 4 3 2,730 $364,990 $133 Unknown
503 Cornucopia Ln 3 2 1,691 $289,000 $170 Unknown
2454 Runion Rd 5 5 5,900 $2,499,000 $423 Unknown
419 Admiral Dr 3 2 1,989 $374,000 $188 Unknown
423 Admiral Dr 4 4 2,740 $414,000 $151 Unknown
450 Meadow Rd 5 3 3,064 $575,000 $187 Unknown
106 Rushmore Dr 3 2 1,092 $184,900 $169 Unknown
851 John Weaver Trce 4 3 1,780 $279,900 $157 Unknown
3060 Harvey Brook Ct 3 2 1,554 $268,404 $172 Unknown
3071 Harvey Brook Ct 3 2 1,554 $259,859 $167 Unknown
10 Hollywood St 3 1 1,020 $170,000 $166 Unknown
415 Lions Paw Ct 4 4 4,308 $949,900 $220 Unknown
5 Pine Ln 2 1 960 $179,900 $187 Unknown
229 Bertha Burns Rd 4 2 1,762 $379,900 $215 Unknown
13 Bomar St 3 2 1,000 $160,000 $160 Unknown
570 New Cut Meadows Rd 4 3 2,127 $319,000 $149 Unknown
547 Foster Pl 4 3 1,805 $374,900 $207 Unknown
418 Bud Farmer Pl 4 3 1,780 $289,900 $162 Unknown
48 Blackstock Rd 3 1 754 $185,000 $245 Unknown
459 Gramling School Rd 4 3 3,942 $624,900 $158 Unknown
Average: 3.4 2.7 2,232 $452,614 $198 N/A day
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $320,000 Unknown Unknown
2 3rd St 2 1 976 $190,000 $194 Unknown
413 Lakewinds Blvd 3 2 2,160 $349,900 $161 Unknown
337 Bellrock Rd 3 2 1,600 $278,075 $173 Unknown
6 D St 2 1 1,824 $130,000 $71 Unknown
No address N/A N/A N/A $138,000 Unknown Unknown
3067 Harvey Brook Ct 4 3 2,662 $340,980 $128 Unknown
1036 Messer Farm Ln 3 3 2,930 $669,557 $228 Unknown
12147 Lansbury Dr 4 3 2,175 $289,000 $132 Unknown
160 Chestnut Lake Dr 3 3 2,002 $319,000 $159 Unknown
2119 Amber Moon Ln 5 3 2,307 $299,999 $130 Unknown
668 Davis Ln 3 2 2,043 $370,042 $181 Unknown
440 Cothran Creek Rd 2 1 1,480 $185,000 $125 Unknown
115 Alteza Dr 3 2 1,923 $327,110 $170 Unknown
2139 Amber Moon Ln 4 3 2,307 $254,649 $110 Unknown
2127 Amber Moon Ln 4 3 2,307 $259,999 $112 Unknown
2123 Amber Moon Ln 5 3 2,307 $286,999 $124 Unknown
123 Strawberry Dr 3 2 1,083 $215,500 $198 Unknown
443 Mandys Meadow Dr 3 2 1,292 $269,900 $208 Unknown
No address N/A N/A N/A $325,000 Unknown Unknown
548 Davis Ln 3 2 1,899 $358,699 $188 Unknown
451 Mandys Meadow Dr 3 2 1,336 $299,900 $224 Unknown
3856 Rainbow Lake Rd 3 2 1,500 $223,000 $148 Unknown
8 Cross St 2 2 909 $180,000 $198 Unknown
15023 Juglans Ct 3 3 2,877 $364,990 $126 Unknown
430 Old Burnett Rd 4 2 2,221 $675,000 $303 Unknown
568 Livingston Way 5 5 4,163 $555,159 $133 Unknown
No address N/A N/A N/A $207,000 Unknown Unknown
155 Coastline Dr 4 2 2,004 $349,999 $174 Unknown
712 Tinsberry Ln 5 4 5,365 $825,000 $153 Unknown
213 Anchors Away Dr 4 2 1,945 $349,900 $179 Unknown
9 C St 3 3 3,004 $305,000 $101 Unknown
327 Swift Water Ln 5 4 3,190 $425,000 $133 Unknown
560 Livingston Way 4 3 2,388 $499,000 $208 Unknown
110 Triple C Dr 3 2 1,492 $285,000 $191 Unknown
995 Foster Rd 3 2 1,615 $300,000 $185 Unknown
357 Bellrock Rd 2 2 960 $206,950 $215 Unknown
3048 Harvey Brook Ct 4 3 2,662 $347,996 $130 Unknown
403 Admiral Dr 5 5 4,320 $498,433 $115 Unknown
3028 Harvey Brook Ct 4 3 2,088 $301,579 $144 Unknown
516 Livingston Way 4 4 3,128 $538,000 $171 Unknown
326 Gleaner Dr Dr 3 2 1,418 $275,000 $193 Unknown
736 Ruby Golightly Dr 3 3 3,169 $520,000 $164 Unknown
285 Ball Park Rd 3 2 1,320 $299,900 $227 Unknown
171 Suddeth Rd 4 4 3,282 $885,000 $269 Unknown
411 Beckfield Ln 3 2 1,236 $227,900 $184 Unknown
1234 Cattleman Acres Dr 3 3 1,403 $209,999 $149 Unknown
482 Pleasant Green Dr 3 3 1,586 $225,000 $141 Unknown
305 Bent River Dr 3 2 1,964 $325,000 $165 Unknown
No address N/A N/A N/A $280,000 Unknown Unknown
Average: 3.5 2.7 2,192 $365,294 $170 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Beckfield Ln 3 2 1,216 $214,700 $214,700 $176 Unknown 10/23/26
383 Island Green Ln 4 5 3,929 $959,900 $940,000 $239 Unknown 10/23/26
349 Bellrock Rd 3 2 1,247 $252,033 $252,033 $202 Unknown 10/23/26
608 Davis Ln 3 2 1,751 $349,286 $349,286 $199 Unknown 10/22/26
151 Suddeth Rd 3 2 1,719 $400,000 $365,000 $212 Unknown 10/22/26
32 Nichols Dr 3 2 2,102 $388,900 $360,000 $171 Unknown 10/22/26
241 Jordan Creek Rd 5 3 2,850 $450,000 $440,000 $154 Unknown 10/22/26
328 E Story Bush Ln 3 2 1,641 $329,777 $329,777 $200 Unknown 10/22/26
1201 Sloan Rd 3 3 2,300 $475,000 $475,000 $206 Unknown 10/21/26
815 White Magnolia Dr 3 2 1,471 $284,900 $280,000 $190 Unknown 10/21/26
6 Oakland Ave 3 3 2,174 $339,900 $339,900 $156 Unknown 10/21/26
430 Bud Farmer Pl 3 3 1,511 $299,999 $290,000 $191 Unknown 10/20/26
2045 Blessed Dr 3 2 2,359 $595,760 $554,700 $235 Unknown 10/20/26
1468 Cattleman Acres Dr 4 3 2,307 $249,999 $249,999 $108 Unknown 10/19/26
1256 Cattleman Acres Dr 3 3 1,423 $199,999 $195,000 $137 Unknown 10/19/26
1260 Cattleman Acres Dr 3 3 1,423 $199,999 $194,999 $137 Unknown 10/19/26
1252 Cattleman Acres Dr 3 3 1,403 $184,999 $184,999 $131 Unknown 10/19/26
1472 Cattleman Acres Dr 5 3 2,307 $299,999 $285,000 $123 Unknown 10/19/26
418 Beckfield Ln 2 2 960 $206,950 $206,950 $215 Unknown 10/16/26
1276 Cattleman Acres Dr 3 3 1,423 $194,999 $194,999 $137 Unknown 10/16/26
155 Lakeview Dr 3 2 1,644 $619,900 $599,900 $364 Unknown 10/16/26
379 Riveroak Rd 3 2 1,982 $434,900 $425,000 $214 Unknown 10/16/26
4054 Francis Spring Way 4 3 2,025 $285,995 $285,995 $141 Unknown 10/16/26
232 Bertha Burns Rd 3 2 1,875 $409,000 $409,000 $218 Unknown 10/15/26
50 Coastline Dr 3 1 864 $248,000 $240,000 $277 Unknown 10/15/26
2027 Blessed Dr 3 2 2,034 $479,950 $479,950 $235 Unknown 10/15/26
325 Bellrock Rd 3 2 1,247 $243,000 $243,000 $194 Unknown 10/15/26
652 Davis Ln 3 2 1,738 $320,665 $320,665 $184 Unknown 10/14/26
No address N/A N/A N/A $167,500 $130,000 Unknown Unknown 10/14/26
402 Bud Farmer Pl 3 2 1,600 $269,900 $269,900 $168 Unknown 10/14/26
No address N/A 2 7,500 $1,350,000 $1,050,000 $140 Unknown 10/14/26
28 E Main St 5 2 2,400 $159,900 $159,900 $66 Unknown 10/13/26
121 Valleydale Ct 4 2 2,000 $249,900 $210,000 $105 Unknown 10/13/26
14025 Satinwood Cir 4 3 2,730 $359,990 $394,490 $144 Unknown 10/13/26
356 S Woodfin Ridge Dr 4 3 3,674 $850,000 $836,000 $227 Unknown 10/12/26
414 Beckfield Ln 3 2 1,308 $230,300 $230,300 $176 Unknown 10/8/26
241 Mason Dr 3 2 1,410 $284,900 $270,000 $191 Unknown 10/8/26
223 Burnett Rd 3 3 2,358 $429,900 $435,000 $184 Unknown 10/7/26
410 Ray Blackley Rd 3 2 1,893 $400,000 $395,000 $208 Unknown 10/7/26
719 Hickory Holw 4 4 2,650 $1,345,000 $1,100,000 $415 Unknown 10/7/26
540 Davis Ln 3 2 1,931 $352,244 $353,243 $182 Unknown 10/5/26
555 Dayspring Dr 3 3 1,565 $194,500 $194,500 $124 Unknown 10/5/26
28 Ridge Rd 3 2 1,395 $125,000 $125,000 $89 Unknown 10/2/26
617 Crowe Creek Trl 4 4 3,123 $799,000 $769,000 $246 Unknown 10/2/26
1284 Cattleman Acres Dr 3 3 1,403 $179,999 $185,000 $131 Unknown 10/2/26
No address N/A N/A N/A $170,000 $150,000 Unknown Unknown 10/2/26
12187 Lansbury Dr 3 3 2,237 $307,000 $302,000 $135 Unknown 10/1/26
140 Chestnut Lake Dr 4 3 2,138 $209,000 $195,000 $91 Unknown 9/30/26
740 Ship Wreck Pl 4 3 2,472 $489,000 $485,000 $196 Unknown 9/30/26
631 Riveroak Cir 3 2 2,084 $269,000 $259,000 $124 Unknown 9/30/26
Average: 3.4 2.6 2,005 $364,437 $358,460 $174 N/A day
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

How much is your home worth?

...get instant property value now!

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.