Sign up to stay up to date on the Spartanburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Forest Oaks 2 2 1,303 $140,000 $107 0 days
311 Spruce 2 1 676 $119,900 $177 1 day
137 W Hapmton 5 4 4,710 $325,000 $69 1 day
1840 Maryland 4 2 2,300 $295,000 $128 1 day
135 Knollwood 4 2 1,315 $205,900 $156 1 day
148 George 3 1 1,047 $109,000 $104 1 day
230 Longleaf 4 3 2,220 $449,900 $202 2 days
438 Bentridge 5 3 2,224 $299,998 $134 3 days
185 Winfield 4 3 2,455 $340,000 $138 8 days
18 Summercreek 2 3 1,512 $144,500 $95 4 days
1634 Chelmsford Court 3 3 2,185 $311,990 $142 4 days
448 Halls Bridge Rd 3 1 1,425 $249,900 $175 4 days
147 Martin St. 4 1 1,634 $120,000 $73 6 days
409 Yardley N/A N/A 1,583 $275,000 $173 5 days
305 Wilmont 3 2 1,405 $285,900 $203 5 days
431 Melbourne 3 3 1,600 $250,000 $156 5 days
1295 Brentwood 3 2 2,286 $359,000 $157 5 days
130 Chaffin 3 2 1,328 $159,900 $120 5 days
135 Woodridge 4 3 3,272 $565,000 $172 6 days
212 Overland 4 3 4,316 $620,000 $143 6 days
111 Willowood 3 2 1,252 $249,900 $199 6 days
407 Shoally Brook 3 2 1,650 $264,900 $160 7 days
704 Fairfax St. 3 1 984 $145,000 $147 7 days
123 Dalmatian Drive 3 3 1,502 $251,990 $167 7 days
106 Scruggs Ave 2 1 840 $155,000 $184 8 days
1280 Highway 56 2 1 915 $270,000 $295 8 days
110 Candler 4 3 2,125 $460,230 $216 8 days
1370 Old Pacolet 3 2 1,100 $224,900 $204 9 days
101 Hillside 2 1 876 $130,000 $148 9 days
129 Marlboro 4 2 1,550 $140,000 $90 10 days
450 Connecticut Ave 4 4 3,739 $849,000 $227 10 days
114 High 3 1 891 $150,000 $168 11 days
520 Magnolia Blossom 4 4 3,248 $649,900 $200 11 days
631 Wickson 3 2 1,024 $219,900 $214 11 days
207 Arbours Commons 3 2 1,762 $309,000 $175 12 days
109 MADERA 3 2 1,542 $289,900 $188 12 days
111 MADERA 3 2 1,648 $284,900 $172 12 days
113 MADERA 4 3 2,674 $324,900 $121 12 days
115 MADERA 3 2 1,542 $284,900 $184 12 days
117 MADERA 5 3 2,674 $339,900 $127 12 days
819 Sweet William 3 3 2,393 $342,500 $143 12 days
243 Keaton 3 3 1,613 $229,900 $142 12 days
830 Union 3 2 1,788 $299,999 $167 12 days
165 ANNE N/A N/A N/A $110,000 Unknown 14 days
W Blackstock N/A N/A N/A $350,000 Unknown 14 days
111/109 HELEN N/A N/A N/A $175,000 Unknown 14 days
107 Houndsear 3 2 1,897 $310,000 $163 14 days
119 MADERA 4 3 2,345 $314,900 $134 14 days
121 MADERA 4 3 2,674 $339,900 $127 14 days
123 MADERA 4 3 2,345 $334,900 $142 14 days
Average: 3.3 2.6 2,135 $351,934 $163 62 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Afton Drive 3 3 2,121 $314,900 $129 120 days
2764 Cannons Campground 3 2 1,104 $140,000 $113 46 days
328 Earl Dr 3 3 2,270 $174,900 $79 60 days
204 Bondale Drive 3 2 1,224 $191,450 $156 233 days
Average: 3.0 2.5 1,679 $205,312 $127 114 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Shelton 3 2 1,685 $226,000 $215,000 $127 18 days 10/2/23
506 Parkview 3 2 1,749 $200,000 $175,000 $100 39 days 10/2/23
506 Neville 3 2 1,485 $207,500 $210,000 $141 48 days 10/2/23
00 Reidville N/A N/A N/A $222,777 $205,000 Unknown 102 days 10/2/23
247 Keaton 3 3 1,687 $224,900 $215,000 $127 112 days 10/2/23
279 Ernest L Collins 3 3 1,500 $244,900 $235,000 $156 34 days 9/29/23
198 Mills 4 4 3,041 $825,000 $805,000 $264 38 days 9/29/23
370 Lanham 5 4 4,057 $625,000 $615,000 $151 43 days 9/29/23
520 Lucerne 3 2 1,710 $189,900 $172,000 $100 46 days 9/29/23
2891 Cedar Springs Dr 3 2 1,200 $194,500 $195,000 $162 46 days 9/29/23
519 Wooden Duck St 3 2 1,341 $239,900 $236,000 $175 56 days 9/29/23
183 S Carolina 2 1 900 $129,900 $110,000 $122 64 days 9/29/23
1520 Shallons Court 3 3 2,211 $299,990 $303,990 $137 70 days 9/29/23
619 Cobden 4 3 2,401 $352,000 $345,000 $143 70 days 9/29/23
204 Herbert 3 1 940 $159,900 $159,900 $170 105 days 9/29/23
219 Skyuka Street 3 3 1,601 $269,990 $263,400 $164 191 days 9/29/23
224 Gentry Road 3 2 1,211 $223,300 $226,700 $187 223 days 9/29/23
20 Woodwind 3 2 1,724 $210,000 $221,000 $128 27 days 9/28/23
1088 Highway 56 N/A N/A N/A $412,000 $390,000 Unknown 30 days 9/28/23
1088 Highway 56 6 2 2,700 $412,000 $390,000 $144 37 days 9/28/23
1462B Dover 2 2 992 $155,000 $122,000 $122 59 days 9/28/23
506 S Townes 3 3 1,275 $172,000 $175,000 $137 102 days 9/27/23
218 Woodview 4 2 1,715 $209,900 $200,500 $116 104 days 9/27/23
210 Brookwood 2 1 1,088 $195,000 $195,000 $179 22 days 9/26/23
217 Norris 2 1 756 $154,000 $140,000 $185 77 days 9/26/23
149 Dalmatian Drive 4 3 1,483 $256,990 $246,990 $166 118 days 9/26/23
1524 Shallons Court 3 3 2,216 $324,990 $313,639 $141 188 days 9/26/23
Reidville N/A N/A N/A $119,900 $107,000 Unknown 11 days 9/25/23
123 Anita 3 2 1,313 $199,000 $205,000 $156 32 days 9/25/23
271 Woodley Rd 3 2 1,659 $179,900 $179,900 $108 82 days 9/25/23
402 Gentry 2 1 816 $155,000 $145,000 $177 85 days 9/22/23
112 Matilda 4 3 2,345 $293,900 $298,400 $127 129 days 9/22/23
116 Shenandoah 5 4 3,157 $500,000 $495,000 $156 59 days 9/21/23
201 Old Petrie 3 2 1,291 $194,500 $194,500 $150 59 days 9/21/23
407 Harrison 4 2 1,924 $295,000 $279,000 $145 92 days 9/21/23
426 Gentry 2 1 1,004 $142,500 $142,500 $141 64 days 9/20/23
116 Mainsail Way 5 3 2,674 $318,900 $312,000 $116 243 days 9/20/23
103 Ashford Ave 4 4 3,050 $489,000 $481,000 $157 47 days 9/19/23
1202 John B White Sr N/A N/A 2,052 $350,000 $325,000 $158 95 days 9/19/23
261 Haslett 3 2 1,474 $198,900 $198,900 $134 35 days 9/18/23
305 Club Terrace 4 4 3,014 $548,000 $540,000 $179 59 days 9/18/23
106 Brandywine 4 3 2,236 $275,000 $267,061 $119 87 days 9/18/23
139 Dalmatian Drive 4 3 1,502 $255,990 $243,990 $162 140 days 9/18/23
1183 Tiffany Dr 3 2 1,147 $129,000 $150,000 $130 28 days 9/15/23
6 Terrell N/A N/A N/A $235,000 $230,000 Unknown 31 days 9/15/23
8 Terrell N/A N/A N/A $235,000 $230,000 Unknown 31 days 9/15/23
4 Terrell N/A N/A N/A $235,000 $228,000 Unknown 32 days 9/15/23
1080 Longstone Way 3 3 2,163 $293,900 $279,900 $129 32 days 9/15/23
620 Ethel Road 3 2 1,079 $165,000 $170,000 $157 37 days 9/15/23
405 Carleton 5 4 3,462 $600,000 $590,000 $170 38 days 9/15/23
Average: 3.2 2.5 1,955 $290,360 $284,025 $147 76 days
Viewing 1 - 50 of 584
Viewing 1 - 50 of 584

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.